(Unit :1K)
Source : www.globalwindow.org (9/24/2011)
Operating System | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 |
iOS | 14,685 | 46,697 | 69,025 | 93,801 | 121,603 | 148,674 |
Android | 2,512 | 11,020 | 22,875 | 47,263 | 76,862 | 116,444 |
MeeGo | 179 | 476 | 490 | 438 | 261 | 197 |
Microsoft | 0 | 0 | 4348 | 12,514 | 23,472 | 34,435 |
QNX | 0 | 3,016 | 6,274 | 11,522 | 17,937 | 26,123 |
WebOS | 0 | 2,053 | 0 | 0 | 0 | 0 |
Others | 235 | 375 | 467 | 476 | 429 | 431 |
No comments:
Post a Comment